Jadwal Pertandingan Liga Eropa 2014
2 July 2013 - First qualifying round
Metalurg Skopje | 0-1 | Qarabağ | ||
Referee: Lars Christoffersen (DEN) – Stadium: National Arena Filip II Macedonian, Skopje (MKD) | ||||
Sliema | 1-1 | Xäzär Länkäran | ||
Referee: Eiko Saar (EST) – Stadium: Centenary, Ta' Qali (MLT) | ||||
Trans | 0-3 | Gefle | ||
Referee: Boško Jovanetić (SRB) – Stadium: Lilleküla Stadium, Tallinn (EST) | ||||
Bala | 1-0 | Levadia | ||
Referee: Vasilis Dimitriou (CYP) – Stadium: Belle Vue, Rhyl (WAL) |
ÍF | 0-2 | Linfield | ||
Referee: Aleksandrs Anufrijevs (LVA) – Stadium: Tórsvøllur, Torshavn (FRO) |
Chikhura | 0-0 | Vaduz | ||
Referee: Aleksandr Gauzer (KAZ) – Stadium: Mikheil Meskhi, Tbilisi (GEO) | ||||
Astana | 0-1 | Botev Plovdiv | ||
Referee: Georgi Vadachkoria (GEO) – Stadium: Astana Arena, Astana (KAZ) | ||||
Milsami | 1-0 | Dudelange | ||
Referee: Tore Hansen (NOR) – Stadium: District Sport Complex, Orhei (MDA) | ||||
Gandzasar | 1-2 | Aktobe | ||
Referee: Daniel Stefanski (POL) – Stadium: Yerevan Republican Stadium after Vazgen Sargsyan, Yerevan (ARM) | ||||
Čelik Nikšić | 1-4 | Honvéd | ||
Referee: Martin Strömbergsson (SWE) – Stadium: Gradski, Niksic (MNE) | ||||
UE Santa Coloma | 1-3 | Zrinjski | ||
Referee: Petur Reinert (FRO) – Stadium: Estadi Comunal, Andorra la Vella (AND) | ||||
Teteks | 1-1 | Pyunik | ||
Referee: Sascha Amhof (SUI) – Stadium: National Arena Filip II Macedonian, Skopje (MKD) | ||||
Hibernians | 1-4 | Vojvodina | ||
Referee: Suren Baliyan (ARM) – Stadium: Centenary, Ta' Qali (MLT) | ||||
İnter Bakı | 1-1 | Mariehamn | ||
Referee: Sergejus Slyva (LTU) – Stadium: Bayil stadium , Baku (AZE) | ||||
Jeunesse Esch | 2-0 | TPS | ||
Referee: Nerijus Dunauskas (LTU) – Stadium: La Frontière, Esch-sur-Alzette (LUX) | ||||
Kruoja | 0-3 | Dinamo Minsk | ||
Referee: Thorvaldur Árnason (ISL) – Stadium: Šiauliai central stadium, Šiauliai (LTU) | ||||
Flora | 1-1 | Kukës | ||
Referee: Denis Scherbakov (BLR) – Stadium: Lilleküla Stadium, Tallinn (EST) | ||||
Sūduva | 2-2 | Turnovo | ||
Referee: Jari Järvinen (FIN) – Stadium: Stadium of Marijampole football club, Marijampole (LTU) | ||||
Laç | 0-1 | Differdange | ||
Referee: Leonardo Guidi (SMR) – Stadium: Skënderbeu, Korca (ALB) | ||||
Torpedo Kutaisi | 0-3 | Žilina | ||
Referee: Domagoj Vučkov (CRO) – Stadium: Tsentraluri, Kutaisi (GEO) | ||||
Tromsø | 1-2 | Celje | ||
Referee: Felix Zwayer (GER) – Stadium: Alfheim, Tromso (NOR) | ||||
Tiraspol | 0-1 | Skonto | ||
Referee: Vladimir Vnuk (SVK) – Stadium: Sheriff small Arena, Tiraspol (MDA) | ||||
Prestatyn | 1-2 | Liepājas Metalurgs | ||
Referee: Sven Bindels (LUX) – Stadium: Belle Vue, Rhyl (WAL) | ||||
Levski | 0-0 | Irtysh | ||
Referee: Orel Grinfeld (ISR) – Stadium: Georgi Asparuhov Stadion, Sofia (BUL) | ||||
Teuta | 3-1 | Dacia | ||
Referee: Barış Simsek (TUR) – Stadium: Niko Dovana, Durres (ALB) | ||||
Vikingur | 1-1 | Inter Turku | ||
Referee: Mark Courtney (NIR) – Stadium: Toftir, Toftir (FRO) | ||||
Broughton | 1-1 | Ventspils | ||
Referee: Nikola Popov (BUL) – Stadium: The Racecourse Ground, Wrexham (WAL) | ||||
Žalgiris | 2-2 | St Patrick's | ||
Referee: Mitja Žganec (SVN) – Stadium: LFF, Vilnius (LTU) | ||||
Sarajevo | 1-0 | Libertas | ||
Referee: Christos Nicolaides (CYP) – Stadium: Asim Ferhatović Hase Stadion, Sarajevo (BIH) | ||||
Videoton | 2-1 | Mladost Podgorica | ||
Referee: Andreas Ekberg (SWE) – Stadium: Sóstói, Szekesfehervar (HUN) | ||||
Rudar Pljevlja | 1-0 | Mika | ||
Referee: Michael Johansen (DEN) – Stadium: Stadion Podgorica, Podgorica (MNE) | ||||
Drogheda | 0-0 | Malmö | ||
Referee: Emir Alecković (BIH) – Stadium: Tallaght Stadium, Dublin (IRL) | ||||
Domžale | 0-1 | Astra | ||
Referee: Andreas Pappas (GRE) – Stadium: Športni park, Domzale (SVN) | ||||
Crusaders | 1-2 | Rosenborg | ||
Referee: Hugo Miguel (POR) – Stadium: Seaview, Belfast (NIR) | ||||
La Fiorita | 0-3 | Valletta | ||
Referee: Lorenc Jemini (ALB) – Stadium: Stadio Olimpico, Serravalle (SMR) | ||||
Breidablik | 4-0 | FC Santa Coloma | ||
Referee: Chris Reisch (LUX) – Stadium: Kópavogsvöllur, Kopavogur (ISL) | ||||
KR | 0-0 | Glentoran | ||
Referee: Gerhard Grobelnik (AUT) – Stadium: KR-völlur, Reykjavik (ISL) | ||||
ÍBV | 1-1 | HB | ||
Referee: Ádám Németh (HUN) – Stadium: Hásteinsvöllur, Vestmannaeyjar (ISL) |
Mika | 1-1 | Rudar Pljevlja | ||
Aggregate: 1-2 | ||||
Referee: Svein-Erik Edvartsen (NOR) – Stadium: MIKA Sport Complex, Yerevan (ARM) | ||||
TPS | 2-1 | Jeunesse Esch | ||
Aggregate: 2-3 | ||||
Referee: Gunnar Jarl Jónsson (ISL) – Stadium: Turku Stadium, Turku (FIN) | ||||
Differdange | 2-1 | Laç | ||
Aggregate: 3-1 | ||||
Referee: Robert Malek (POL) – Stadium: Stade Municipal de Differdange, Differdange (LUX) |
Linfield | 3-0 | ÍF | ||
Aggregate: 5-0 | ||||
Referee: Dejan Jakimovksi (MKD) – Stadium: Windsor Park, Belfast (NIR) |
Irtysh | 2-0 | Levski | ||
Aggregate: 2-0 | ||||
Referee: Alexander Harkam (AUT) – Stadium: Tsentralniy, Pavlodar (KAZ) | ||||
Pyunik | 1-0 | Teteks | ||
Aggregate: 2-1 | ||||
Referee: Peter Kralović (SVK) – Stadium: Yerevan Republican Stadium after Vazgen Sargsyan, Yerevan (ARM) | ||||
Xäzär Länkäran | 1-0 | Sliema | ||
Aggregate: 2-1 | ||||
Referee: Wim Smet (BEL) – Stadium: Şähär stadionu, Lankaran (AZE) | ||||
Ventspils | 0-0 | Broughton | ||
Aggregate: 1-1 Ventspils win on away goals | ||||
Referee: Ignasi Villamayor Rozados (AND) – Stadium: Ventspils Olimpiskais Centrs, Ventspils (LVA) | ||||
Gefle | 5-1 | Trans | ||
Aggregate: 8-1 | ||||
Referee: Michael Oliver (ENG) – Stadium: Norrporten Arena, Sundsvall (SWE) | ||||
Mladost Podgorica | 1-0 | Videoton | ||
Aggregate: 2-2 Mladost Podgorica win on away goals | ||||
Referee: Jérome Efong Nzolo (BEL) – Stadium: Stadion Podgorica, Podgorica (MNE) | ||||
FC Santa Coloma | 0-0 | Breidablik | ||
Aggregate: 0-4 | ||||
Referee: Dennis Antamo (FIN) – Stadium: Estadi Comunal, Andorra la Vella (AND) | ||||
Žilina | 3-3 | Torpedo Kutaisi | ||
Aggregate: 6-3 | ||||
Referee: Elmir Pilav (BIH) – Stadium: Štadión MŠK Žilina, Zilina (SVK) | ||||
Turnovo | 2-2 | Sūduva | ||
Aggregate: 4-4 Turnovo win 5-4 on penalties | ||||
Referee: Clayton Pisani (MLT) – Stadium: National Arena Filip II Macedonian, Skopje (MKD) | ||||
Skonto | 0-1 | Tiraspol | ||
Aggregate: 1-1 Skonto win 4-2 on penalties | ||||
Referee: Michael Tykgaard (DEN) – Stadium: Skonto Stadions, Riga (LVA) | ||||
Liepājas Metalurgs | 1-2 | Prestatyn | ||
Aggregate: 3-3 Prestatyn win 4-3 on penalties | ||||
Referee: Sergei Tsinkevich (BLR) – Stadium: Daugava, Liepaja (LVA) | ||||
Levadia | 3-1 | Bala | ||
Aggregate: 3-2 | ||||
Referee: Dumitri Muntean (MDA) – Stadium: Kadriorg, Tallinn (EST) | ||||
Dinamo Minsk | 5-0 | Kruoja | ||
Aggregate: 8-0 | ||||
Referee: Aliyar Aghayev (AZE) – Stadium: Traktor, Minsk (BLR) | ||||
Valletta | 1-0 | La Fiorita | ||
Aggregate: 4-0 | ||||
Referee: Bryn Markham-Jones (WAL) – Stadium: Centenary, Ta' Qali (MLT) | ||||
Aktobe | 2-1 | Gandzasar | ||
Aggregate: 4-2 | ||||
Referee: Nikola Dabanović (MNE) – Stadium: Tsentralniy, Aktobe (KAZ) | ||||
Dudelange | 0-0 | Milsami | ||
Aggregate: 0-1 | ||||
Referee: Vadims Direktorenko (LVA) – Stadium: Jos Nosbaum, Dudelange (LUX) | ||||
Qarabağ | 1-0 | Metalurg Skopje | ||
Aggregate: 2-0 | ||||
Referee: Radek Matějek (CZE) – Stadium: Tofig Bahramov Republican stadium, Baku (AZE) | ||||
Inter Turku | 0-1 | Vikingur | ||
Aggregate: 1-2 | ||||
Referee: Andranik Arsenyan (ARM) – Stadium: Turku Stadium, Turku (FIN) | ||||
Zrinjski | 1-0 | UE Santa Coloma | ||
Aggregate: 4-1 | ||||
Referee: Kevin Azzopardi (MLT) – Stadium: NK Zrinjski, Mostar (BIH) | ||||
Vaduz | 1-1 | Chikhura | ||
Aggregate: 1-1 Chikhura win on away goals | ||||
Referee: Enea Jorgji (ALB) – Stadium: Rheinpark, Vaduz (LIE) | ||||
Celje | 0-2 | Tromsø | ||
Aggregate: 2-3 | ||||
Referee: Sebastian Coltescu (ROU) – Stadium: Arena Petrol, Celje (SVN) | ||||
Malmö | 2-0 | Drogheda | ||
Aggregate: 2-0 | ||||
Referee: Anatoliy Abdula (UKR) – Stadium: Malmö New Stadium, Malmo (SWE) | ||||
Mariehamn | 0-2 | İnter Bakı | ||
Aggregate: 1-3 | ||||
Referee: Mervyn Smyth (NIR) – Stadium: Wiklöf Holding Arena, Mariehamn (FIN) | ||||
Rosenborg | 7-2 | Crusaders | ||
Aggregate: 9-3 | ||||
Referee: Aleksei Kulbakov (BLR) – Stadium: Lerkendal Stadion, Trondheim (NOR) | ||||
Dacia | 2-0 | Teuta | ||
Aggregate: 3-3 Dacia win on away goals | ||||
Referee: Nikolaj Hänni (SUI) – Stadium: Zimbru, Chisinau (MDA) | ||||
Kukës | 0-0 | Flora | ||
Aggregate: 1-1 Kukës win on away goals | ||||
Referee: not available – Stadium: Stadiumi Kombëtar Qemal Stafa, Tirana (ALB) | ||||
Botev Plovdiv | 5-0 | Astana | ||
Aggregate: 6-0 | ||||
Referee: Pavle Radovanović (MNE) – Stadium: Lazur, Burgas (BUL) | ||||
HB | 0-1 | ÍBV | ||
Aggregate: 1-2 | ||||
Referee: Robert Rogers (IRL) – Stadium: Tórsvøllur, Torshavn (FRO) | ||||
Astra | 2-0 | Domžale | ||
Aggregate: 3-0 | ||||
Referee: Yaroslav Kozyk (UKR) – Stadium: Arena Națională, Bucharest (ROU) | ||||
Vojvodina | 3-2 | Hibernians | ||
Aggregate: 7-3 | ||||
Referee: Tornike Gvantseladze (GEO) – Stadium: Karadjordje, Novi Sad (SRB) | ||||
Glentoran | 0-3 | KR | ||
Aggregate: 0-3 | ||||
Referee: Georgi Kabakov (BUL) – Stadium: The Oval, Belfast (NIR) | ||||
Honvéd | 9-0 | Čelik Nikšić | ||
Aggregate: 13-1 | ||||
Referee: Jonathan Lardot (BEL) – Stadium: József Bozsik, Budapest (HUN) | ||||
St Patrick's | 1-2 | Žalgiris | ||
Aggregate: 3-4 | ||||
Referee: Igor Pristovnik (CRO) – Stadium: Richmond Park, Dublin (IRL) | ||||
Libertas | 1-2 | Sarajevo | ||
Aggregate: 1-3 | ||||
Referee: Rahim Hasanov (AZE) – Stadium: Stadio Olimpico, Serravalle (SMR) |
Levadia | 0-0 | Pandurii | ||
Referee: Marco Borg (MLT) – Stadium: Kadriorg, Tallinn (EST) |
Dila | 3-0 | AaB | ||
Referee: Marco Fritz (GER) – Stadium: Mikheil Meskhi, Tbilisi (GEO) | ||||
Irtysh | 3-2 | Široki Brijeg | ||
Referee: Paweł Raczkowski (POL) – Stadium: Tsentralniy, Pavlodar (KAZ) | ||||
Ventspils | 1-0 | Jeunesse Esch | ||
Referee: Sergei Lapochkin (RUS) – Stadium: Ventspils Olimpiskais Centrs, Ventspils (LVA) | ||||
Mladost Podgorica | 2-2 | Senica | ||
Referee: Vitali Meshkov (RUS) – Stadium: Stadion Podgorica, Podgorica (MNE) | ||||
Qarabağ | 2-1 | Piast | ||
Referee: Damir Batinić (CRO) – Stadium: Tofig Bahramov Republican stadium, Baku (AZE) | ||||
Honka | 1-3 | Lech | ||
Referee: Lee Probert (ENG) – Stadium: Myyrmäki Urheilupuisto, Vantaa (FIN) | ||||
Shakhtyor | 1-1 | Milsami | ||
Referee: Mattias Gestranius (FIN) – Stadium: Stroitel, Soligorsk (BLR) | ||||
Dinamo Minsk | 1-2 | Lokomotiva Zagreb | ||
Referee: Richard Trutz (SVK) – Stadium: Traktor, Minsk (BLR) | ||||
Zrinjski | 1-1 | Botev Plovdiv | ||
Referee: Padraig Sutton (IRL) – Stadium: NK Zrinjski, Mostar (BIH) | ||||
Skonto | 2-1 | Liberec | ||
Referee: Daniel Stefanski (POL) – Stadium: Skonto Stadions, Riga (LVA) | ||||
Beroe | 1-4 | H. Tel-Aviv | ||
Referee: Vlado Glodjović (SRB) – Stadium: Beroe, Stara Zagora (BUL) | ||||
Strømsgodset | 2-2 | Debrecen | ||
Referee: Marius Avram (ROU) – Stadium: Marienlyst, Drammen (NOR) | ||||
Petrolul | 3-0 | Vikingur | ||
Referee: Marios Panayi (CYP) – Stadium: Ilie Oană, Ploiesti (ROU) | ||||
Malmö | 2-0 | Hibernian | ||
Referee: Rene Eisner (AUT) – Stadium: Malmö New Stadium, Malmo (SWE) | ||||
M. Haifa | 2-0 | Xäzär Länkäran | ||
Referee: Slavko Vinčić (SVN) – Stadium: Itztadion Kiryat Eliezer, Haifa (ISR) | ||||
Hødd | 1-0 | Aktobe | ||
Referee: Stavros Tritsonis (GRE) – Stadium: Hoddvoll Stadion, Ulsteinvik (NOR) | ||||
Rosenborg | 0-1 | St Johnstone | ||
Referee: Halis Özkahya (TUR) – Stadium: Lerkendal Stadion, Trondheim (NOR) | ||||
Anorthosis | 3-0 | Gefle | ||
Referee: Andrea De Marco (ITA) – Stadium: Antonis Papadopoulos, Larnaca (CYP) | ||||
Tromsø | 2-0 | İnter Bakı | ||
Referee: Yuriy Mozharovskyy (UKR) – Stadium: Alfheim, Tromso (NOR) | ||||
Chornomorets Odesa | 2-0 | Dacia | ||
Referee: Mike Dean (ENG) – Stadium: Chornomorets, Odessa (UKR) | ||||
Göteborg | 0-0 | Trenčín | ||
Referee: Paolo Silvio Mazzoleni (ITA) – Stadium: Olympia, Helsingborg (SWE) | ||||
Differdange | 2-1 | Utrecht | ||
Referee: Alain Bieri (SUI) – Stadium: Josy Barthel, Luxembourg (LUX) | ||||
Valletta | 1-1 | Minsk | ||
Referee: Oliver Drachta (AUT) – Stadium: Ta' Qali National Stadium, Ta' Qali (MLT) | ||||
Kukës | 3-2 | Sarajevo | ||
Referee: Adrien Jaccottet (SUI) – Stadium: Stadiumi Kombëtar Qemal Stafa, Tirana (ALB) | ||||
Thun | 2-0 | Chikhura | ||
Referee: Ivaylo Stoyanov (BUL) – Stadium: Arena Thun, Thun (SUI) | ||||
Jagodina | 2-3 | Rubin | ||
Referee: Kenn Hansen (DEN) – Stadium: Gradski, Jagodina (SRB) | ||||
Žalgiris | 2-0 | Pyunik | ||
Referee: Menashe Masiah (ISR) – Stadium: LFF, Vilnius (LTU) | ||||
Xanthi | 0-1 | Linfield | ||
Referee: Nicolas Rainville (FRA) – Stadium: Xanthis, Xanthi (GRE) | ||||
Sparta Praha | 2-2 | Häcken | ||
Referee: Javier Estrada (ESP) – Stadium: Stadion Letná, Prague (CZE) | ||||
Hajduk Split | 2-1 | Turnovo | ||
Referee: Richard Liesveld (NED) – Stadium: Stadion Poljud, Split (CRO) | ||||
Astra | 1-1 | Omonia | ||
Referee: Maksim Layushkin (RUS) – Stadium: Arena Națională, Bucharest (ROU) | ||||
Trabzonspor | 4-2 | Derry | ||
Referee: Artyom Kuchin (KAZ) – Stadium: Hüseyin Avni Aker Stadyumu, Trabzon (TUR) | ||||
Vojvodina | 2-0 | Honvéd | ||
Referee: Ruddy Buquet (FRA) – Stadium: Karadjordje, Novi Sad (SRB) | ||||
Crvena zvezda | 2-0 | ÍBV | ||
Referee: Luca Banti (ITA) – Stadium: Stadion FK Crvena zvezda, Belgrade (SRB) | ||||
Olimpija Ljubljana | 3-1 | Žilina | ||
Referee: Kristo Tohver (EST) – Stadium: ŠRC Stožice, Ljubljana (SVN) | ||||
Śląsk | 4-0 | Rudar Pljevlja | ||
Referee: Andreas Ekberg (SWE) – Stadium: Municipal Stadium Wroclaw, Wroclaw (POL) | ||||
Rijeka | 5-0 | Prestatyn | ||
Referee: Carlos Gómez (ESP) – Stadium: Kantrida, Rijeka (CRO) | ||||
KR | 1-3 | Standard Liège | ||
Referee: Christian Dingert (GER) – Stadium: KR-völlur, Reykjavik (ISL) | ||||
Breidablik | 0-0 | Sturm | ||
Referee: Ognjen Valjić (BIH) – Stadium: Kópavogsvöllur, Kopavogur (ISL) |
Rubin | 1-0 | Jagodina | ||
Aggregate: 4-2 | ||||
Referee: Antti Munukka (FIN) – Stadium: Centralniy Stadion, Kazan (RUS) | ||||
Milsami | 1-1 | Shakhtyor | ||
Aggregate: 2-2 Milsami win 4-2 on penalties | ||||
Referee: Mihaly Fabian (HUN) – Stadium: District Sport Complex, Orhei (MDA) | ||||
Trenčín | 2-1 | Göteborg | ||
Aggregate: 2-1 | ||||
Referee: Artur Soares (POR) – Stadium: Štadión MFK Dubnica, Dubnica nad Vahom (SVK) | ||||
Minsk | 2-0 | Valletta | ||
Aggregate: 3-1 | ||||
Referee: Alexander Kostadinov (BUL) – Stadium: Torpedo, Zhodino (BLR) | ||||
Piast | 2-2 | Qarabağ | ||
Aggregate: 3-4 Qarabağ win after extra time | ||||
Referee: Stanislav Todorov (BUL) – Stadium: Piast, Gliwice (POL) | ||||
Žilina | 2-0 | Olimpija Ljubljana | ||
Aggregate: 3-3 Žilina win on away goals | ||||
Referee: Jakob Kehlet (DEN) – Stadium: Štadión MŠK Žilina, Zilina (SVK) | ||||
Rudar Pljevlja | 2-2 | Śląsk | ||
Aggregate: 2-6 | ||||
Referee: Luc Wouters (BEL) – Stadium: Stadion Podgorica, Podgorica (MNE) | ||||
Turnovo | 1-1 | Hajduk Split | ||
Aggregate: 2-3 | ||||
Referee: Arnold Hunter (NIR) – Stadium: National Arena Filip II Macedonian, Skopje (MKD) | ||||
Jeunesse Esch | 1-4 | Ventspils | ||
Aggregate: 1-5 | ||||
Referee: Ján Valášek (SVK) – Stadium: La Frontière, Esch-sur-Alzette (LUX) | ||||
Chikhura | 1-3 | Thun | ||
Aggregate: 1-5 | ||||
Referee: Ante Vučemilović-Šimunović Jr. (CRO) – Stadium: Mikheil Meskhi, Tbilisi (GEO) | ||||
Aktobe | 2-0 | Hødd | ||
Aggregate: 2-1 | ||||
Referee: Mete Kalkavan (TUR) – Stadium: Tsentralniy, Aktobe (KAZ) | ||||
İnter Bakı | 1-0 | Tromsø | ||
Aggregate: 1-2 | ||||
Referee: Eli Hacmon (ISR) – Stadium: Bayil stadium , Baku (AZE) | ||||
Pyunik | 1-1 | Žalgiris | ||
Aggregate: 1-3 | ||||
Referee: Harald Lechner (AUT) – Stadium: Yerevan Republican Stadium after Vazgen Sargsyan, Yerevan (ARM) | ||||
Xäzär Länkäran | 0-8 | M. Haifa | ||
Aggregate: 0-10 | ||||
Referee: Danny Makkelie (NED) – Stadium: Şähär stadionu, Lankaran (AZE) | ||||
Sturm | 0-1 | Breidablik | ||
Aggregate: 0-1 | ||||
Referee: Tasos Sidiropoulos (GRE) – Stadium: Stadion Graz Liebenau, Graz (AUT) | ||||
H. Tel-Aviv | 2-2 | Beroe | ||
Aggregate: 6-3 | ||||
Referee: not available – Stadium: Bloomfield, Tel Aviv (ISR) | ||||
Gefle | 4-0 | Anorthosis | ||
Aggregate: 4-3 | ||||
Referee: Kristinn Jakobsson (ISL) – Stadium: Norrporten Arena, Sundsvall (SWE) | ||||
Häcken | 1-0 | Sparta Praha | ||
Aggregate: 3-2 | ||||
Referee: Tobias Welz (GER) – Stadium: Ullevi, Gothenburg (SWE) | ||||
Omonia | 1-2 | Astra | ||
Aggregate: 2-3 | ||||
Referee: Steven McLean (SCO) – Stadium: GSP Stadium, Nicosia (CYP) | ||||
Liberec | 1-0 | Skonto | ||
Aggregate: 2-2 Liberec win on away goals | ||||
Referee: Ken Henry Johnsen (NOR) – Stadium: U Nisy, Liberec (CZE) | ||||
Pandurii | 4-0 | Levadia | ||
Aggregate: 4-0 | ||||
Referee: Tamás Bognar (HUN) – Stadium: Tudor Vladimirescu Stadium, Targu Jiu (ROU) | ||||
Dacia | 2-1 | Chornomorets Odesa | ||
Aggregate: 2-3 | ||||
Referee: Serdar Gözübüyük (NED) – Stadium: Zimbru, Chisinau (MDA) | ||||
Botev Plovdiv | 2-0 | Zrinjski | ||
Aggregate: 3-1 | ||||
Referee: Clément Turpin (FRA) – Stadium: Lazur, Burgas (BUL) | ||||
Senica | 0-1 | Mladost Podgorica | ||
Aggregate: 2-3 | ||||
Referee: Anar Salmanov (AZE) – Stadium: FK Senica, Senica (SVK) | ||||
Utrecht | 3-3 | Differdange | ||
Aggregate: 4-5 | ||||
Referee: Nikolai Yordanov (BUL) – Stadium: Galgenwaard, Utrecht (NED) | ||||
Lokomotiva Zagreb | 2-3 | Dinamo Minsk | ||
Aggregate: 4-4 Dinamo Minsk win on away goals | ||||
Referee: Kevin Clancy (SCO) – Stadium: Stadion Maksimir, Zagreb (CRO) | ||||
Vikingur | 0-4 | Petrolul | ||
Aggregate: 0-7 | ||||
Referee: Said Ennjimi (FRA) – Stadium: Toftir, Toftir (FRO) | ||||
Prestatyn | 0-3 | Rijeka | ||
Aggregate: 0-8 | ||||
Referee: Dimitar Meckarovski (MKD) – Stadium: Belle Vue, Rhyl (WAL) | ||||
AaB | 0-0 | Dila | ||
Aggregate: 0-3 | ||||
Referee: Robert Malek (POL) – Stadium: Aalborg Stadion, Aalborg (DEN) | ||||
Debrecen | 0-3 | Strømsgodset | ||
Aggregate: 2-5 | ||||
Referee: Ilias Spathas (GRE) – Stadium: Sóstói út, Nyiregyhaza (HUN) | ||||
Standard Liège | 3-1 | KR | ||
Aggregate: 6-2 | ||||
Referee: Yevhen Aranovskiy (UKR) – Stadium: Stade Maurice Dufrasne, Liege (BEL) | ||||
Honvéd | 1-3 | Vojvodina | ||
Aggregate: 1-5 | ||||
Referee: Stephan Studer (SUI) – Stadium: József Bozsik, Budapest (HUN) | ||||
ÍBV | 0-0 | Crvena zvezda | ||
Aggregate: 0-2 | ||||
Referee: István Kovács (ROU) – Stadium: Hásteinsvöllur, Vestmannaeyjar (ISL) | ||||
Široki Brijeg | 2-0 | Irtysh | ||
Aggregate: 4-3 | ||||
Referee: Alan Kelly (IRL) – Stadium: Pecara, Siroki Brijeg (BIH) | ||||
Lech | 2-1 | Honka | ||
Aggregate: 5-2 | ||||
Referee: Eitan Shemeulevitch (ISR) – Stadium: Municipal Stadium Poznan, Poznan (POL) | ||||
St Johnstone | 1-1 | Rosenborg | ||
Aggregate: 2-1 | ||||
Referee: Miroslav Zelinka (CZE) – Stadium: McDiarmid Park, Perth (SCO) | ||||
Derry | 0-3 | Trabzonspor | ||
Aggregate: 2-7 | ||||
Referee: Michael Lerjeus (SWE) – Stadium: Brandywell, Derry (NIR) | ||||
Hibernian | 0-7 | Malmö | ||
Aggregate: 0-9 | ||||
Referee: Sébastien Delferiere (BEL) – Stadium: Easter Road Stadium, Edinburgh (SCO) | ||||
Linfield | 1-2 | Xanthi | ||
Aggregate: 2-2 Xanthi win on away goals | ||||
Referee: Aleksei Eskov (RUS) – Stadium: Windsor Park, Belfast (NIR) | ||||
Sarajevo | 0-0 | Kukës | ||
Aggregate: 2-3 | ||||
Referee: Mikhail Vilkov (RUS) – Stadium: Asim Ferhatović Hase Stadion, Sarajevo (BIH) |
Trenčín | 1-3 | Astra | ||
Referee: Christian Dingert (GER) – Stadium: Štadión MFK Dubnica, Dubnica nad Vahom (SVK) | ||||
Petrolul | 1-1 | Vitesse | ||
Referee: Carlos Del Cerro (ESP) – Stadium: Ilie Oană, Ploiesti (ROU) | ||||
Ventspils | 0-0 | M. Haifa | ||
Referee: Marco Borg (MLT) – Stadium: Skonto Stadions, Riga (LVA) | ||||
Dinamo Minsk | 0-1 | Trabzonspor | ||
Referee: Rene Eisner (AUT) – Stadium: Brestsky, Brest (BLR) | ||||
Aktobe | 1-0 | Breidablik | ||
Referee: Libor Kovařik (CZE) – Stadium: Tsentralniy, Aktobe (KAZ) | ||||
Jablonec | 2-1 | Strømsgodset | ||
Referee: Leontios Trattou (CYP) – Stadium: Chance Arena, Jablonec nad Nisou (CZE) | ||||
Qarabağ | 1-0 | Gefle | ||
Referee: Nicolas Rainville (FRA) – Stadium: Tofig Bahramov Republican stadium, Baku (AZE) | ||||
Minsk | 0-1 | St Johnstone | ||
Referee: Marcin Borski (POL) – Stadium: Neman, Grodno (BLR) | ||||
Chornomorets Odesa | 3-1 | Crvena zvezda | ||
Referee: Kenn Hansen (DEN) – Stadium: Chornomorets, Odessa (UKR) | ||||
Randers | 1-2 | Rubin | ||
Referee: Fernando Teixeira (ESP) – Stadium: Randers Stadium, Randers (DEN) | ||||
Žalgiris | 1-0 | Lech | ||
Referee: Vlado Glodjović (SRB) – Stadium: LFF, Vilnius (LTU) | ||||
Tromsø | 1-0 | Differdange | ||
Referee: Anar Salmanov (AZE) – Stadium: Alfheim, Tromso (NOR) | ||||
Häcken | 1-2 | Thun | ||
Referee: Mattias Gestranius (FIN) – Stadium: Gamla Ullevi, Gothenburg (SWE) | ||||
Rijeka | 2-1 | Žilina | ||
Referee: Marco Fritz (GER) – Stadium: Kantrida, Rijeka (CRO) | ||||
Botev Plovdiv | 1-1 | Stuttgart | ||
Referee: Lee Probert (ENG) – Stadium: Lazur, Burgas (BUL) | ||||
Kukës | 2-0 | Metalurh Donetsk | ||
Referee: Artyom Kuchin (KAZ) – Stadium: Stadiumi Kombëtar Qemal Stafa, Tirana (ALB) | ||||
Pandurii | 1-1 | H. Tel-Aviv | ||
Referee: Vitali Meshkov (RUS) – Stadium: Cluj Arena, Cluj-Napoca (ROU) | ||||
Vojvodina | 2-2 | Bursaspor | ||
Referee: Steven McLean (SCO) – Stadium: Karadjordje, Novi Sad (SRB) | ||||
Liberec | 2-1 | Zürich | ||
Referee: Liran Liany (ISR) – Stadium: U Nisy, Liberec (CZE) | ||||
Xanthi | 1-2 | Standard Liège | ||
Referee: Sascha Kever (SUI) – Stadium: Xanthis, Xanthi (GRE) | ||||
St-Étienne | 3-0 | Milsami | ||
